Verteidigung
| # | Kader | Einsätze | Größe | Gewicht | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | Ronael Pierre-Gabriel | 7 | 0 | 1 | 3 | 0 | 177 | 80 |
| 3 | Aaron | 16 | 0 | 0 | 0 | 0 | 180 | 72 |
| 4 | ![]() Jeremiah St. Juste | 18 | 2 | 2 | 6 | 0 | 183 | 71 |
| 5 | Jeffrey Bruma | 4 | 0 | 0 | 1 | 0 | 190 | 88 |
| 16 | Stefan Bell | 0 | 0 | 0 | 0 | 0 | 192 | 88 |
| 18 | Daniel Brosinski | 20 | 2 | 3 | 3 | 0 | 178 | 70 |
| 19 | Moussa Niakhaté | 23 | 0 | 2 | 6 | 0 | 190 | 82 |
| 23 | Phillipp Mwene | 1 | 0 | 0 | 0 | 0 | 172 | 68 |
| 42 | Alexander Hack | 10 | 0 | 0 | 2 | 0 | 193 | 88 |
Mittelfeld
| # | Kader | Einsätze | Größe | Gewicht | ||||
|---|---|---|---|---|---|---|---|---|
| 7 | Levin Öztunali | 19 | 3 | 3 | 1 | 0 | 184 | 80 |
| 8 | Danny Latza | 15 | 0 | 2 | 4 | 0 | 179 | 76 |
| 10 | Alexandru Maxim | 5 | 0 | 0 | 1 | 0 | 177 | 73 |
| 10 | Jean-Paul Boetius | 22 | 4 | 3 | 3 | 0 | 178 | 70 |
| 17 | ![]() Ridle Baku | 22 | 0 | 1 | 3 | 1 | 176 | 72 |
| 20 | Edimilson Fernandes | 16 | 1 | 0 | 3 | 1 | 187 | 77 |
| 28 | Pierre Kunde | 20 | 2 | 1 | 5 | 0 | 180 | 79 |
| 35 | ![]() Leandro Barreiro Martins | 9 | 0 | 1 | 1 | 0 | 174 | 65 |
Angriff
| # | Kader | Einsätze | Größe | Gewicht | ||||
|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Robin Quaison | 24 | 13 | 2 | 2 | 0 | 183 | 77 |
| 9 | Jean-Philippe Mateta | 9 | 1 | 0 | 0 | 0 | 192 | 82 |
| 9 | Jonathan Burkardt | 4 | 0 | 0 | 0 | 0 | 180 | 74 |
| 11 | Dong-Won Ji | 0 | 0 | 0 | 0 | 0 | 188 | 81 |
| 14 | Taiwo Awoniyi | 6 | 0 | 0 | 0 | 0 | 178 | 71 |
| 21 | Karim Onisiwo | 21 | 4 | 7 | 3 | 0 | 188 | 85 |
| 28 | Adam Szalai | 20 | 1 | 1 | 0 | 0 | 193 | 90 |
















